Guilin Microtech Optical Instrument Co., Ltd. (MTO)
Product search
Please select a series
Please select a product
	◆  Telecentric Lens is that placed aperture
diaphragm on image space focal plane of optical system. 
	◆  When aperture diaphragm on image space
focal plane, even object distance changes and image distance changes, image
height doesn’t changes, then object size of measure will not change.
	◆ Telecentric Lens is applied in industry precision measurement.
Distortion is very small. High-powered one can have no distortion.
	
 

| 
					Model
				 | Objective magnification | Working distance (mm) | Total magnification | Field of video (mm) | NA | Resolution (μm) | Depth of field(mm) | Distortion | |
| 1/3"、9" | 1/3"、17" | ||||||||
| 0.8X | 65 | 30.5X | 57.6X | 6X4.5 | 0.03 | 11.2 | 1.67 | 0.09% | |
| 0.8X | 65 | 30.5X | 57.6X | 6X4.5 | 0.03 | 11.2 | 1.67 | 0.09% | |
| 1X | 65 | 38.1X | 72X | 4.8X3.6 | 0.032 | 10.5 | 1.25 | 0.13% | |
| 1X | 65 | 38.1X | 72X | 4.8X3.6 | 0.032 | 10.5 | 1.25 | 0.13% | |
| 2X | 65 | 76.2X | 43.9X | 2.4X1.8 | 0.05 | 6.7 | 0.4 | 0.3% | |
| 2X | 65 | 76.2X | 43.9X | 2.4X1.8 | 0.05 | 6.7 | 0.4 | 0.3% | |
| 3X | 65 | 114.3X | 215.9X | 1.6X1.2 | 0.06 | 5.6 | 0.22 | 0.22% | |
| 3X | 65 | 114.3X | 215.9X | 1.6X1.2 | 0.06 | 5.6 | 0.22 | 0.22% | |
| 4X | 65 | 152.4X | 287.9X | 1.2X0.9 | 0.039 | 8.6 | 0.26 | 0.24% | |
| 4X | 65 | 152.4X | 287.9X | 1.2X0.9 | 0.039 | 8.6 | 0.26 | 0.24% | |
| 
					Model
				 | Objective magnification | Working distance (mm) | Total magnification | Field of video (mm) | NA | Resolution (μm) | Depth of field(mm) | Distortion | |
| 1/3"、9" | 1/3"、17" | ||||||||
| 0.5X | 115 | 19.1X | 36X | 9.6X7.2 | 0.02 | 16.8 | 4 | 0.1% | |
| 0.5X | 115 | 19.1X | 36X | 9.6X7.2 | 0.02 | 16.8 | 4 | 0.1% | |
| 0.8X | 115 | 30.5X | 57.6X | 6X4.5 | 0.03 | 11.2 | 1.67 | 0.6% | |
| 0.8X | 115 | 30.5X | 57.6X | 6X4.5 | 0.03 | 11.2 | 1.67 | 0.6% | |
| 1X | 115 | 38.1X | 72X | 4.8X3.6 | 0.032 | 10.5 | 1.25 | 0.3% | |
| 1X | 115 | 38.1X | 72X | 4.8X3.6 | 0.032 | 10.5 | 1.25 | 0.3% | |
| 2X | 115 | 76.2X | 143.9X | 2.4X1.8 | 0.04 | 8.4 | 0.5 | 0.17% | |
| 2X | 115 | 76.2X | 143.9X | 2.4X1.8 | 0.04 | 8.4 | 0.5 | 0.17% | |
| 3X | 115 | 114.3X | 215.9X | 1.6X1.2 | 0.05 | 6.7 | 0.266 | 0.17% | |
| 3X | 115 | 114.3X | 215.9X | 1.6X1.2 | 0.05 | 6.7 | 0.266 | 0.17% | |
| 4X | 115 | 152.4X | 287.9X | 1.2X0.9 | 0.053 | 6.3 | 0.188 | 0.16% | |
| 4X | 115 | 152.4X | 287.9X | 1.2X0.9 | 0.053 | 6.3 | 0.188 | 0.16% | |
	 Note: 
1. The depth of field is the value of parsing images if you use 1/2" CCD camera and monitor of level 320 line.(imaging surface concessional confusion circumference: 40μm)
2. Resolution is the theory resolution of wavelength in 550nm. 
3. The largest compatible CCD: 1/2" 
4. Install dimension: C-mount, the whorl is 1 inch 32 button. 
5. In the line of total magnification, “1/3"” is expressed CCD camera's specifications, “9"”、“14"” is expressed monitor's screen dimensions. “1/3"、9"” is expressed the total magnification of MTDY series Object Space Telecentric Lens in 1/3" CCD camera and 9" monitor.  
