Guilin Microtech Optical Instrument Co., Ltd. (MTO)
Product search
Please select a series
Please select a product
	◆ Includes
MZD0212, MZD0318, MZD1070, MZD0745
	◆ Objective
Lens continuous magnification, kinds of magnifications, can pre-set stops with
detents
	◆ Various
main body , auxiliary illuminators , stands and CCD adapters are optional and
available
	◆ MZD
	◆ Application
widely in semiconductor equipments, LCD,LED manufacture, inspection and
two-dimensional, three-dimensional measurement systems
	
 
| 
						MZD0212
					 | 
					MZD0318 
				 | 
					MZD0745 
				 | 
					MZD0745C 
				 | MZD0745C-A | 
|   | ||||
	◆ Objective
Lens continuous magnification, kinds of magnifications, can pre-set stops with
detent 
	◆ MZD
	◆ Holder
and Main Body match dimension is Φ
	◆ Round
Post diameter is Φ
	◆ Various
main body, auxiliary illuminators and stands to be selected.(Exclude CCD)
MZD0212:
| Auxiliary objectives | Item | MZD0212 | 
| 1X Main body | Optical Mag. | 0.2X~1.2X | 
| FOV(mm) | 18X24~3X4 | |
| WD(mm) | 115 | |
| 0.5X | Optical Mag. | 0.1X~0.6X | 
| FOV(mm) | 36X48~6X8 | |
| WD(mm) | 195 | |
| 0.7X | Optical Mag. | 0.14X~0.84X | 
| FOV(mm) | 25.7X34.3~4.3X5.7 | |
| WD(mm) | 145 | |
| 2X | Optical Mag. | 0.4X~2.4X | 
| FOV(mm) | 9X12~1.5X2 | |
| WD(mm) | 35 | |
| Zoom body magnification range | 0.2X~1.2X | |
| Mag. | NA | DOF | Resolution | TV Distortion | 
					Fixed Dim.:Φ45mm  | 
| 0.2X | 0.024 | 8.3mm | 14.0μm | 0.90% | |
| 0.6X | 0.055 | 1.2mm | 6.1μm | 0.10% | |
| 1.2X | 0.071 | 0.47mm | 4.7μm | 0.60% | 
	
MZD0318:
| Auxiliary objectives | Item | MZD0318 | 
| 1X Main body | Optical Mag. | 0.3X~1.8X | 
| FOV(mm) | 12X16~2X2.7 | |
| WD(mm) | 115 | |
| 0.5X | Optical Mag. | 0.15X~0.9X | 
| FOV(mm) | 24X32~4X5.3 | |
| WD(mm) | 195 | |
| 0.7X | Optical Mag. | 0.21X~1.26X | 
| FOV(mm) | 17.1X22.9~2.9X3.8 | |
| WD(mm) | 145 | |
| 2X | Optical Mag. | 0.6X~3.6X | 
| FOV(mm) | 6X8~1X1.3 | |
| WD(mm) | 35 | |
| Zoom body magnification range | 0.3X~1.8X | |
| Mag. | NA | DOF | Resolution | TV Distortion | Fixed Dim.:Φ45mm Max compatible camera:1/2" CCD screw mount:1 inch 32 button | 
| 0.3X | 0.023 | 5.8mm | 14.6μm | 0.12% | |
| 1.0X | 0.058 | 0.69mm | 5.8μm | 0.13% | |
| 1.8X | 0.071 | 0.31mm | 4.7μm | 0.01% | 
	
MZD0745,MZD0745C,MZD0745C-A:
| Auxiliary objectives | Items | CCD adapter | |
| 0.5X | 1X | ||
| 0.5X | Optical Mag. | 0.175X~1.125X | 0.35X~2.25X | 
| FOV(mm) | 20.6X27.4~3.2X4.3 | 10.3X13.7~1.6X2.13 | |
| WD(mm) | 195 | ||
| 0.7X | Optical Mag. | 0.245X~1.575X | 0.49X~3.15X | 
| FOV(mm) | 14.7X19.6~2.3X3 | 7.3X9.8~1.14X1.5 | |
| WD(mm) | 145 | ||
| 1X Main body | Optical Mag. | 0.35X~2.25X | 0.7X~4.5X | 
| FOV(mm) | 10.3X13.7~1.6X2.13 | 5.14X6.9~0.8X1.1 | |
| WD(mm) | 115 | ||
| 2X | Optical Mag. | 0.7X~4.5X | 1.4X~9X | 
| FOV(mm) | 5.14X6.9~0.8X1.1 | 2.6X3.4~0.4X0.5 | |
| WD(mm) | 35 | ||
| Zoom body magnification range | 0.7X~4.5X | ||
| Mag. | NA | DOF | Resolution | TV Distortion | Fixed Dim.:Φ45mm Max compatible camera:1/2" CCD screw mount:1 inch 32 button | 
| 0.7X | 0.023 | 2.5mm | 14.6μm | 0.07% | |
| 2X | 0.052 | 0.39mm | 6.5μm | 0.11% | |
| 4.5X | 0.072 | 0.12mm | 4.7μm | 0.09% | 
	
	
◆ Auxiliary objectives : D-W0.5,D-W0.7,D-W2.0(Objectives ass’y bottom need to be machining with outside screw thread) .
◆ Auxiliary illuminators : MLC100A,MLR25
◆ CS &C-mount universal CCD adapters: C0.5 ,C1.0
◆ Optional stand and base stage
	
