Guilin Microtech Optical Instrument Co., Ltd. (MTO)
Product search
Please select a series
Please select a product
● Includes MZDB1175BC (binocular)and MZDB1175BTC (trinocular).
● High-quality effect of coaxial illumination. The contrast, definition and depth of field are outstanding.
● In addition to equipped with coaxial illumination, also can equipped with LED ring illuminator.
● Video display and binocular eyepieces observation simultaneously, The image is erecting by eyepieces observation.
● Can connect to CCD (or CMOS) camera, digital camera or film camera.
● Specially used for inspect & measure bottom of small deep hole, defect of LCD, plane pressworks and other plane objects with high reflectivity & low reflectivity simultaneously.
|   | |
|   | |
| Eyepieces observing Magnification | 11X~75X (with WF10X/22 eyepieces), the maximal magnification is 450X (with 30X eyepieces) | 
| Zoom range | 1.1X~7.5X | 
| WD | 73mm | 
| Eyetubes | Binocular eyetubes inclined 45° | 
| Illuminators | Adjustable high brightness, long life LED coaxial illumination | 
| Interpupillary distance adjustment range | 52mm~76mm | 
| Diopter adjustment range | ±6 Diopter | 
| Holder and main body matching dimension | Φ45mm | 
● Binocular eyepieces observation
| Eyepieces | Items | Optical Specification | 
| 10X/Φ22 | Total Mag. | 11X~75X | 
| FOV(mm) | Φ20~Φ2.93 | |
| 15X/Φ17 | Total Mag. | 16.5X~112.5X | 
| FOV(mm) | Φ15.45~Φ2.27 | |
| 20X/Φ14 | Total Mag. | 22X~150X | 
| FOV(mm) | Φ12.73~Φ1.87 | |
| 30X/Φ9 | Total Mag. | 33X~225X | 
| FOV(mm) | Φ8.18~Φ1.2 | |
| WD(mm) | 73 | |
| Zoom body magnification range 1.1X~7.5X | ||
	
● Video Display
| 
					Items
				 | CCD adapter | |
| 0.5X | 1X | |
| Total Mag. | 0.55X~3.75X | 1.1X~7.5X | 
| FOV(mm) | 6.55X8.73~0.96X1.28 | 3.27X4.36~0.48X0.64 | 
| WD(mm) | 73 | |
| Zoom body magnification range 1.1X~7.5X | ||
| SD1-D~SD18-D | ||
| 10X, 15X, 20X, 30X | ||
| 10X, 15X, 20X | ||
| 
					CM0.1X, CM0.1XY, CMS0.2  
				 | ||
| Auxiliary objectives | DB-W2.0 | |
| C0.5-S、C1.0-S | ||
| DT01 | ||
| PT02 | ||
| CDM1.0 Note: It should be used with CCD adapter together. | ||
| 
					S7665,    S10086 | 
	
